Usage Statistics for tahafan-jiroft.ir

Summary by Month
Generated 20-Sep-2024 00:18 +0330

Usage summary for tahafan-jiroft.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 24 14 12 8 244 3517 165 240 284 466
Aug 2024 47 15 15 10 391 5975 318 472 487 1468
Jul 2024 44 18 17 10 443 6807 330 538 580 1364
Jun 2024 37 24 21 13 441 9782 405 643 725 1137
May 2024 54 23 40 14 441 9317 463 1266 733 1700
Apr 2024 100 24 76 15 509 9704 467 2309 728 3020
Mar 2024 39 19 15 9 456 6833 304 483 598 1236
Feb 2024 83 19 37 10 448 6324 308 1085 557 2428
Jan 2024 50 17 18 8 476 5302 268 578 550 1576
Dec 2023 41 15 17 8 392 5532 258 540 475 1276
Nov 2023 47 20 21 12 547 5929 379 646 625 1427
Oct 2023 48 21 18 13 624 6906 427 563 669 1510
Totals 81928 4092 9363 7011 18608


Generated by Webalizer Version 2.23