Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 58 | 17 | 23 | 9 | 188 | 2544 | 139 | 323 | 249 | 816 |
Dec 2024 | 66 | 17 | 27 | 10 | 376 | 7624 | 337 | 866 | 532 | 2063 |
Nov 2024 | 117 | 17 | 35 | 11 | 356 | 9993 | 335 | 1050 | 527 | 3522 |
Oct 2024 | 134 | 12 | 35 | 7 | 346 | 5904 | 240 | 1085 | 383 | 4180 |
Sep 2024 | 24 | 13 | 11 | 8 | 353 | 5038 | 242 | 355 | 418 | 725 |
Aug 2024 | 47 | 15 | 15 | 10 | 391 | 5975 | 318 | 472 | 487 | 1468 |
Jul 2024 | 44 | 18 | 17 | 10 | 443 | 6807 | 330 | 538 | 580 | 1364 |
Jun 2024 | 37 | 24 | 21 | 13 | 441 | 9782 | 405 | 643 | 725 | 1137 |
May 2024 | 54 | 23 | 40 | 14 | 441 | 9317 | 463 | 1266 | 733 | 1700 |
Apr 2024 | 100 | 24 | 76 | 15 | 509 | 9704 | 467 | 2309 | 728 | 3020 |
Mar 2024 | 39 | 19 | 15 | 9 | 456 | 6833 | 304 | 483 | 598 | 1236 |
Feb 2024 | 83 | 19 | 37 | 10 | 448 | 6324 | 308 | 1085 | 557 | 2428 |
Totals | 85845 | 3888 | 10475 | 6517 | 23659 | |||||
Generated by Webalizer Version 2.23 |